Description
SKU | SU2271 |
CALIBER COMPATIBILITY | 9MM to 45 ACP / 5.56 NATO to 45–70 GOV & up to 338 LM |
ACCESSORIES | Bravo, ASR, Piston & 3 Lug |
MSRP | $915 |
WEIGHT | 14.1 oz |
LENGTH | 7.61″ |
DIAMETER | 1.57″ |
MATERIALS | 17–4 SS, Titanium, & Inconel |
MUZZLE AVERAGE | 5.56 NATO: 130.4 dB 300 BLK: 123.7 dB 308 WIN: 136.4 dB 300 WM: 142.1 dB 338 LM: 146.5 dB 9MM: 125.7 dB 45 ACP: 130.8 dB 458 SOCOM: 138.3 dB 45-70 GOV: 140.6 dB |
Reviews
There are no reviews yet.